Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| ADAndorra | 0.0833 EUR |
| AIAnguilla | 0.1620 EUR |
| AGAntigua u Barbuda | 0.2220 EUR |
| AWAruba | 0.1320 EUR |
| BBBarbados | 0.2438 EUR |
| BMBermuda | 0.2438 EUR |
| CVCape Verde | 0.1906 EUR |
| KMComoros | 0.3180 EUR |
| CWCuraçao | 0.2750 EUR |
| ANCuraçao | 0.1200 EUR |
| DMDominica | 0.1890 EUR |
| SVEl Salvador | 0.1140 EUR |
| FJFiġi | 0.1688 EUR |
| FRFranza | 0.0494 EUR |
| GLGreenland | 0.0113 EUR |
| GDGrenada | 0.2250 EUR |
| GPGuadeloupe | 0.1110 EUR |
| GUGuam | 0.1230 EUR |
| CKGżejjer Cook | 0.1133 EUR |
| MHGżejjer Marshall | 0.0563 EUR |
| DKid-Danimarka | 0.0461 EUR |
| BSil-Bahamas | 0.0731 EUR |
| BHil-Bahrain | 0.0420 EUR |
| BDil-Bangladesh | 0.4594 EUR |
| BYil-Belarussja | 0.1763 EUR |
| BZil-Belize | 0.2081 EUR |
| BEil-Belġju | 0.0810 EUR |
| BJil-Benin | 0.2219 EUR |
| BTil-Bhutan | 0.3125 EUR |
| BOil-Bolivja | 0.2070 EUR |
| BWil-Botswana | 0.1313 EUR |
| BAil-Bożnija-Ħerzegovina | 0.1410 EUR |
| BRIl-Brażil | 0.0251 EUR |
| BNil-Brunei | 0.0563 EUR |
| BGil-Bulgarija | 0.1375 EUR |
| BFil-Burkina Faso | 0.1830 EUR |
| BIil-Burundi | 0.3960 EUR |
| CRil-Costa Rica | 0.0275 EUR |
| DJil-Djibouti | 0.1170 EUR |
| PHil-Filippini | 0.2119 EUR |
| FIil-Finlandja | 0.0420 EUR |
| GAil-Gabon | 0.2688 EUR |
| GMil-Gambja | 0.1563 EUR |
| GEil-Georgia | 0.1206 EUR |
| GHil-Ghana | 0.2190 EUR |
| GRil-Greċja | 0.0436 EUR |
| GNil-Guinea | 0.2400 EUR |
| GQil-Guinea Ekwatorjali | 0.1800 EUR |
| GWil-Guinea-Bissau | 0.2220 EUR |
| GYil-Guyana | 0.2400 EUR |
| GFil-Guyana Franċiża | 0.0536 EUR |
| GTil-Gwatemala | 0.1950 EUR |
| KYil-Gżejjer Cayman | 0.2250 EUR |
| FOil-Gżejjer Faeroe | 0.0478 EUR |
| FKil-Gżejjer Falkland | 0.0654 EUR |
| SBil-Gżejjer Solomon | 0.0840 EUR |
| TCil-Gżejjer Turks u Caicos | 0.1594 EUR |
| VGil-Gżejjer Verġni Brittaniċi | 0.2438 EUR |
| VIil-Gżejjer Verġni tal-Istati Uniti | 0.0369 EUR |
| HTil-Haiti | 0.2438 EUR |
| HNil-Honduras | 0.1320 EUR |
| YEil-Jemen | 0.1725 EUR |
| KHil-Kambodja | 0.3000 EUR |
| CMil-Kamerun | 0.2460 EUR |
| CAil-Kanada | 0.0210 EUR |
| KZil-Każakistan | 0.3375 EUR |
| KEil-Kenja | 0.1200 EUR |
| KGil-Kirgiżistan | 0.2569 EUR |
| COil-Kolombja | 0.0188 EUR |
| CGil-Kongo - Brazzaville | 0.1950 EUR |
| KPil-Korea ta’ Fuq | 0.0839 EUR |
| KRil-Korea t’Isfel | 0.0200 EUR |
| XKil-Kosovo | 0.2500 EUR |
| CIil-Kosta tal-Avorju | 0.2550 EUR |
| HRil-Kroazja | 0.1295 EUR |
| KWil-Kuwajt | 0.2875 EUR |
| LAil-Laos | 0.1260 EUR |
| LVil-Latvja | 0.0500 EUR |
| LSil-Lesoto | 0.2370 EUR |
| LBil-Libanu | 0.0480 EUR |
| LRil-Liberja | 0.1800 EUR |
| LYil-Libja | 0.3188 EUR |
| LIil-Liechtenstein | 0.0399 EUR |
| LTil-Litwanja | 0.0406 EUR |
| LUil-Lussemburgu | 0.1020 EUR |
| MYil-Malasja | 0.1500 EUR |
| MWil-Malawi | 0.2625 EUR |
| MVil-Maldivi | 0.0630 EUR |
| MLil-Mali | 0.2130 EUR |
| MAil-Marokk | 0.0720 EUR |
| MRil-Mauritania | 0.2280 EUR |
| MKil-Maċedonja ta’ Fuq | 0.0881 EUR |
| MXil-Messiku | 0.0720 EUR |
| MDil-Moldova | 0.1333 EUR |
| MNil-Mongolja | 0.2938 EUR |
| MEil-Montenegro | 0.1438 EUR |
| MZil-Mozambique | 0.1260 EUR |
| MMil-Myanmar/Burma | 0.3688 EUR |
| PKil-Pakistan | 0.3600 EUR |
| PAil-Panama | 0.1470 EUR |
| PYil-Paragwaj | 0.0840 EUR |
| PEil-Perù | 0.1260 EUR |
| PLil-Polonja | 0.0250 EUR |
| PTil-Portugall | 0.0263 EUR |
| QAil-Qatar | 0.1050 EUR |
| VEil-Venezwela | 0.1320 EUR |
| VNil-Vjetnam | 0.2219 EUR |
| JMil-Ġamajka | 0.1194 EUR |
| JPil-Ġappun | 0.0505 EUR |
| DEil-Ġermanja | 0.0871 EUR |
| JOil-Ġordan | 0.3120 EUR |
| NAin-Namibja | 0.0424 EUR |
| NPin-Nepal | 0.2460 EUR |
| NLin-Netherlands | 0.0763 EUR |
| NIin-Nikaragwa | 0.1170 EUR |
| NEin-Niġer | 0.2813 EUR |
| NGin-Niġerja | 0.3360 EUR |
| NOin-Norveġja | 0.0360 EUR |
| GBir-Renju Unit | 0.0401 EUR |
| CDir-Repubblika Demokratika tal-Kongo | 0.2760 EUR |
| DOir-Repubblika Dominicana | 0.1206 EUR |
| CZir-Repubblika Ċeka | 0.0495 EUR |
| CFir-Repubblika Ċentru-Afrikana | 0.0870 EUR |
| MOir-Reġjun Amministrattiv Speċjali tal-Macao tar-Repubblika tal-Poplu taċ-Ċina | 0.0440 EUR |
| HKir-Reġjun Amministrattiv Speċjali ta’ Hong Kong tar-Repubblika tal-Poplu taċ-Ċina | 0.0561 EUR |
| ROir-Rumanija | 0.0463 EUR |
| RUir-Russja | 0.4038 EUR |
| RWir-Rwanda | 0.2781 EUR |
| ASis-Samoa Amerikana | 0.1175 EUR |
| SNis-Senegal | 0.2370 EUR |
| RSis-Serbja | 0.1950 EUR |
| SCis-Seychelles | 0.1080 EUR |
| SYis-Sirja | 0.2944 EUR |
| SKis-Slovakkja | 0.0508 EUR |
| SIis-Slovenja | 0.1563 EUR |
| SOis-Somalja | 0.2130 EUR |
| LKis-Sri Lanka | 0.3744 EUR |
| SDis-Sudan | 0.3063 EUR |
| SSis-Sudan t’Isfel | 0.2625 EUR |
| SRis-Suriname | 0.2190 EUR |
| SZis-Swaziland | 0.1530 EUR |
| THit-Tajlandja | 0.0175 EUR |
| TWit-Tajwan | 0.0750 EUR |
| TZit-Tanzanija | 0.2688 EUR |
| TJit-Taġikistan | 0.3608 EUR |
| PSit-Territorji Palestinjani | 0.2956 EUR |
| TGit-Togo | 0.1740 EUR |
| TKit-Tokelau | 0.0250 EUR |
| TNit-Tuneżija | 0.2880 EUR |
| TRit-Turkija | 0.0076 EUR |
| TMit-Turkmenistan | 0.2188 EUR |
| TDiċ-Chad | 0.2906 EUR |
| CLiċ-Ċili | 0.0409 EUR |
| CNiċ-Ċina | 0.0238 EUR |
| ZMiż-Żambja | 0.2619 EUR |
| ZWiż-Żimbabwe | 0.1819 EUR |
| ILIżrael | 0.2000 EUR |
| KIKiribati | 0.0509 EUR |
| CUKuba | 0.0819 EUR |
| AFl-Afganistan | 0.3438 EUR |
| ZAl-Afrika t’Isfel | 0.0480 EUR |
| ALl-Albanija | 0.1101 EUR |
| DZl-Alġerija | 0.2800 EUR |
| AOl-Angola | 0.0780 EUR |
| SAl-Arabia Sawdija | 0.1920 EUR |
| AMl-Armenja | 0.2125 EUR |
| ARl-Arġentina | 0.0906 EUR |
| AUl-Awstralja | 0.0303 EUR |
| ATl-Awstrija | 0.0520 EUR |
| AZl-Ażerbajġan | 0.3108 EUR |
| ECl-Ekwador | 0.2610 EUR |
| AEl-Emirati Għarab Magħquda | 0.0913 EUR |
| ERl-Eritrea | 0.0929 EUR |
| EEl-Estonja | 0.0469 EUR |
| ETl-Etjopja | 0.2750 EUR |
| EGl-Eġittu | 0.2790 EUR |
| INl-Indja | 0.0745 EUR |
| IDl-Indoneżja | 0.4030 EUR |
| IRl-Iran | 0.3420 EUR |
| IQl-Iraq | 0.3363 EUR |
| IEl-Irlanda | 0.0420 EUR |
| USl-Istati Uniti | 0.0210 EUR |
| ITl-Italja | 0.0478 EUR |
| ISl-iżlanda | 0.0631 EUR |
| SEl-Iżvezja | 0.0485 EUR |
| CHl-Iżvizzera | 0.0594 EUR |
| OMl-Oman | 0.1750 EUR |
| UGl-Uganda | 0.2825 EUR |
| UAl-Ukrajna | 0.1750 EUR |
| HUl-Ungerija | 0.0650 EUR |
| UYl-Urugwaj | 0.1063 EUR |
| UZl-Użbekistan | 0.3875 EUR |
| MGMadagascar | 0.3906 EUR |
| MTMalta | 0.0548 EUR |
| MQMartinique | 0.0500 EUR |
| MUMauritius | 0.1545 EUR |
| FMMikroneżja | 0.0738 EUR |
| MCMonaco | 0.1314 EUR |
| MSMontserrat | 0.1260 EUR |
| NRNauru | 0.1688 EUR |
| NCNew Caledonia | 0.1186 EUR |
| NZNew Zealand | 0.0420 EUR |
| NUNiue | 0.1625 EUR |
| PWPalau | 0.1145 EUR |
| PGPapua New Guinea | 0.1938 EUR |
| PFPolineżja Franċiża | 0.0805 EUR |
| PRPuerto Rico | 0.1045 EUR |
| ZZReġjun Mhux Magħruf | 0.0825 EUR |
| RERéunion | 0.0630 EUR |
| SHSaint Helena | 0.0938 EUR |
| KNSaint Kitts u Nevis | 0.2438 EUR |
| LCSaint Lucia | 0.2370 EUR |
| PMSaint Pierre u Miquelon | 0.1200 EUR |
| VCSaint Vincent u l-Grenadini | 0.1890 EUR |
| WSSamoa | 0.1410 EUR |
| SMSan Marino | 0.0560 EUR |
| SLSierra Leone | 0.2340 EUR |
| SGSingapore | 0.0461 EUR |
| SXSint Maarten | 0.0936 EUR |
| ESSpanja | 0.0370 EUR |
| STSão Tomé u Príncipe | 0.0240 EUR |
| IOTerritorju Brittaniku tal-Oċean Indjan | 0.1140 EUR |
| TLTimor Leste | 0.1470 EUR |
| TOTonga | 0.1688 EUR |
| TTTrinidad u Tobago | 0.2370 EUR |
| TVTuvalu | 0.1563 EUR |
| VUVanuatu | 0.1650 EUR |
| WFWallis u Futuna | 0.0741 EUR |
| CYĊipru | 0.0969 EUR |
| GIĠibiltà | 0.0638 EUR |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.