Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domeny, bezpieczeństwo, wydajność i połączone usługi dla systemów, na których opiera się Twoja firma.
Poznaj wszystkie usługi →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,5193 PLN |
| ALAlbania | 0,4865 PLN |
| DZAlgieria | 1,2373 PLN |
| ADAndora | 0,3681 PLN |
| AOAngola | 0,3447 PLN |
| AIAnguilla | 0,7159 PLN |
| AGAntigua i Barbuda | 0,9810 PLN |
| SAArabia Saudyjska | 0,8484 PLN |
| ARArgentyna | 0,4004 PLN |
| AMArmenia | 1,0774 PLN |
| AWAruba | 0,5833 PLN |
| AUAustralia | 0,1339 PLN |
| ATAustria | 0,2298 PLN |
| AZAzerbejdżan | 1,3730 PLN |
| BSBahamy | 0,3977 PLN |
| BHBahrajn | 0,1856 PLN |
| BDBangladesz | 2,0301 PLN |
| BBBarbados | 1,1534 PLN |
| BEBelgia | 0,3579 PLN |
| BZBelize | 0,9196 PLN |
| BJBenin | 1,1931 PLN |
| BMBermudy | 1,1600 PLN |
| BTBhutan | 1,6571 PLN |
| BYBiałoruś | 0,7791 PLN |
| BOBoliwia | 0,9147 PLN |
| BWBotswana | 0,6363 PLN |
| BABośnia i Hercegowina | 0,6231 PLN |
| BRBrazylia | 0,1109 PLN |
| BNBrunei | 0,2483 PLN |
| IOBrytyjskie Terytorium Oceanu Indyjskiego | 0,5038 PLN |
| VGBrytyjskie Wyspy Dziewicze | 1,1600 PLN |
| BFBurkina Faso | 0,8087 PLN |
| BIBurundi | 1,7499 PLN |
| BGBułgaria | 0,6355 PLN |
| CLChile | 0,1807 PLN |
| CNChiny | 0,1052 PLN |
| HRChorwacja | 0,5723 PLN |
| ANCuraçao | 0,5303 PLN |
| CWCuraçao | 1,2705 PLN |
| CYCypr | 0,4282 PLN |
| TDCzad | 1,2842 PLN |
| MECzarnogóra | 0,6355 PLN |
| CZCzechy | 0,2187 PLN |
| CICôte d’Ivoire | 1,1268 PLN |
| DKDania | 0,2037 PLN |
| CDDemokratyczna Republika Konga | 1,2196 PLN |
| DMDominika | 0,8352 PLN |
| DODominikana | 0,5329 PLN |
| DJDżibuti | 0,5170 PLN |
| EGEgipt | 1,2329 PLN |
| ECEkwador | 1,1534 PLN |
| ERErytrea | 0,4105 PLN |
| EEEstonia | 0,2073 PLN |
| SZEswatini | 0,6761 PLN |
| ETEtiopia | 1,2152 PLN |
| FKFalklandy | 0,2890 PLN |
| FJFidżi | 0,8286 PLN |
| PHFilipiny | 0,9364 PLN |
| FIFinlandia | 0,1856 PLN |
| FRFrancja | 0,2364 PLN |
| GAGabon | 1,1878 PLN |
| GMGambia | 0,9280 PLN |
| GHGhana | 0,9678 PLN |
| GIGibraltar | 0,3093 PLN |
| GRGrecja | 0,1927 PLN |
| GDGrenada | 0,9943 PLN |
| GLGrenlandia | 0,0499 PLN |
| GEGruzja | 0,5329 PLN |
| GUGuam | 0,5435 PLN |
| GYGujana | 1,1158 PLN |
| GFGujana Francuska | 0,2369 PLN |
| GPGwadelupa | 0,4905 PLN |
| GTGwatemala | 0,8617 PLN |
| GNGwinea | 1,0606 PLN |
| GWGwinea Bissau | 0,9810 PLN |
| GQGwinea Równikowa | 0,7954 PLN |
| HTHaiti | 1,0774 PLN |
| ESHiszpania | 0,1737 PLN |
| NLHolandia | 0,3694 PLN |
| HNHonduras | 0,5833 PLN |
| INIndie | 0,3292 PLN |
| IDIndonezja | 1,7809 PLN |
| IQIrak | 1,4861 PLN |
| IRIran | 1,5113 PLN |
| IEIrlandia | 0,1856 PLN |
| ISIslandia | 0,2788 PLN |
| ILIzrael | 0,9390 PLN |
| JMJamajka | 0,5276 PLN |
| JPJaponia | 0,2232 PLN |
| YEJemen | 0,7623 PLN |
| JOJordania | 1,3787 PLN |
| KYKajmany | 0,9943 PLN |
| KHKambodża | 1,3257 PLN |
| CMKamerun | 1,0871 PLN |
| CAKanada | 0,0928 PLN |
| QAKatar | 0,4640 PLN |
| KZKazachstan | 1,4914 PLN |
| KEKenia | 0,5303 PLN |
| KGKirgistan | 1,1352 PLN |
| KIKiribati | 0,2249 PLN |
| COKolumbia | 0,0831 PLN |
| KMKomory | 1,4052 PLN |
| CGKongo | 0,8617 PLN |
| KRKorea Południowa | 0,0884 PLN |
| KPKorea Północna | 0,7733 PLN |
| XKKosowo | 3,3142 PLN |
| CRKostaryka | 0,1383 PLN |
| CUKuba | 0,3619 PLN |
| KWKuwejt | 1,3809 PLN |
| LALaos | 0,5568 PLN |
| LSLesotho | 1,0473 PLN |
| LBLiban | 0,2121 PLN |
| LRLiberia | 0,7954 PLN |
| LYLibia | 1,4088 PLN |
| LILiechtenstein | 0,1763 PLN |
| LTLitwa | 0,1794 PLN |
| LULuksemburg | 0,4507 PLN |
| MKMacedonia Północna | 0,3893 PLN |
| MGMadagaskar | 1,7261 PLN |
| YTMajotta | 0,3040 PLN |
| MWMalawi | 1,1600 PLN |
| MVMalediwy | 0,2784 PLN |
| MYMalezja | 0,6628 PLN |
| MLMali | 0,9412 PLN |
| MTMalta | 0,2422 PLN |
| MAMaroko | 0,3182 PLN |
| MQMartynika | 0,4905 PLN |
| MRMauretania | 1,0075 PLN |
| MUMauritius | 0,6827 PLN |
| MXMeksyk | 0,3182 PLN |
| FMMikronezja | 0,3261 PLN |
| MMMjanma (Birma) | 1,6293 PLN |
| MCMonako | 0,5807 PLN |
| MNMongolia | 1,2979 PLN |
| MSMontserrat | 0,5568 PLN |
| MZMozambik | 0,5568 PLN |
| MDMołdawia | 0,7291 PLN |
| NANamibia | 0,3049 PLN |
| NRNauru | 0,8286 PLN |
| NPNepal | 1,0871 PLN |
| BQNiderlandy Karaibskie | 1,3257 PLN |
| DENiemcy | 0,3990 PLN |
| ZZNieznany region | 0,3646 PLN |
| NENiger | 1,2431 PLN |
| NGNigeria | 1,4848 PLN |
| NINikaragua | 0,5170 PLN |
| NUNiue | 0,7181 PLN |
| NONorwegia | 0,1591 PLN |
| NCNowa Kaledonia | 0,5241 PLN |
| NZNowa Zelandia | 0,1856 PLN |
| OMOman | 0,7733 PLN |
| PKPakistan | 1,5908 PLN |
| PWPalau | 0,5060 PLN |
| PAPanama | 0,6496 PLN |
| PGPapua-Nowa Gwinea | 0,8564 PLN |
| PYParagwaj | 0,3712 PLN |
| PEPeru | 0,5568 PLN |
| PFPolinezja Francuska | 0,3557 PLN |
| PLPolska | 0,1105 PLN |
| PRPortoryko | 0,4618 PLN |
| PTPortugalia | 0,1326 PLN |
| ZARepublika Południowej Afryki | 0,2121 PLN |
| CVRepublika Zielonego Przylądka | 0,8423 PLN |
| CFRepublika Środkowoafrykańska | 0,3845 PLN |
| REReunion | 0,2784 PLN |
| RURosja | 1,7844 PLN |
| RORumunia | 0,2046 PLN |
| RWRwanda | 1,2462 PLN |
| KNSaint Kitts i Nevis | 1,1600 PLN |
| LCSaint Lucia | 1,0473 PLN |
| VCSaint Vincent i Grenadyny | 0,8352 PLN |
| PMSaint-Pierre i Miquelon | 0,5303 PLN |
| SVSalwador | 0,5038 PLN |
| WSSamoa | 0,6231 PLN |
| ASSamoa Amerykańskie | 0,5192 PLN |
| SMSan Marino | 0,3867 PLN |
| SNSenegal | 1,0473 PLN |
| RSSerbia | 0,8617 PLN |
| SCSeszele | 0,4773 PLN |
| SLSierra Leone | 1,0340 PLN |
| SGSingapur | 0,2037 PLN |
| SXSint Maarten | 0,4136 PLN |
| SOSomalia | 0,9412 PLN |
| HKSRA Hongkong (Chiny) | 0,2625 PLN |
| MOSRA Makau (Chiny) | 0,1944 PLN |
| LKSri Lanka | 1,6850 PLN |
| USStany Zjednoczone | 0,0928 PLN |
| SDSudan | 1,3535 PLN |
| SSSudan Południowy | 1,1600 PLN |
| SRSurinam | 0,9678 PLN |
| SYSyria | 1,3010 PLN |
| CHSzwajcaria | 0,2651 PLN |
| SESzwecja | 0,2143 PLN |
| SKSłowacja | 0,2240 PLN |
| SISłowenia | 0,6907 PLN |
| TJTadżykistan | 1,5944 PLN |
| THTajlandia | 0,0773 PLN |
| TWTajwan | 0,3314 PLN |
| TZTanzania | 1,1878 PLN |
| PSTerytoria Palestyńskie | 1,3063 PLN |
| TLTimor Wschodni | 0,6496 PLN |
| TGTogo | 0,7689 PLN |
| TKTokelau | 0,1105 PLN |
| TOTonga | 0,7459 PLN |
| TTTrynidad i Tobago | 1,0473 PLN |
| TNTunezja | 1,2727 PLN |
| TRTurcja | 0,0336 PLN |
| TMTurkmenistan | 1,3124 PLN |
| TCTurks i Caicos | 0,7044 PLN |
| TVTuvalu | 1,9333 PLN |
| UGUganda | 1,3535 PLN |
| UAUkraina | 0,7733 PLN |
| UYUrugwaj | 0,4697 PLN |
| UZUzbekistan | 1,7676 PLN |
| VUVanuatu | 0,7291 PLN |
| WFWallis i Futuna | 0,3928 PLN |
| VEWenezuela | 0,5833 PLN |
| GBWielka Brytania | 0,1922 PLN |
| VNWietnam | 0,9806 PLN |
| SHWyspa Świętej Heleny | 0,4145 PLN |
| CKWyspy Cooka | 0,5007 PLN |
| VIWyspy Dziewicze Stanów Zjednoczonych | 0,1631 PLN |
| MHWyspy Marshalla | 0,2483 PLN |
| FOWyspy Owcze | 0,2112 PLN |
| SBWyspy Salomona | 0,3712 PLN |
| STWyspy Świętego Tomasza i Książęca | 0,1061 PLN |
| HUWęgry | 0,2872 PLN |
| ITWłochy | 0,2214 PLN |
| ZMZambia | 1,1573 PLN |
| ZWZimbabwe | 0,9943 PLN |
| AEZjednoczone Emiraty Arabskie | 0,4035 PLN |
| LVŁotwa | 0,2209 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.