Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domeny, bezpieczeństwo, wydajność i połączone usługi dla systemów, na których opiera się Twoja firma.
Poznaj wszystkie usługi →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,4921 PLN |
| ALAlbania | 0,4778 PLN |
| DZAlgieria | 1,2152 PLN |
| ADAndora | 0,3615 PLN |
| AOAngola | 0,3385 PLN |
| AIAnguilla | 0,7031 PLN |
| AGAntigua i Barbuda | 0,9635 PLN |
| SAArabia Saudyjska | 0,8333 PLN |
| ARArgentyna | 0,3932 PLN |
| AMArmenia | 0,9222 PLN |
| AWAruba | 0,5729 PLN |
| AUAustralia | 0,1315 PLN |
| ATAustria | 0,2257 PLN |
| AZAzerbejdżan | 1,3489 PLN |
| BSBahamy | 0,3173 PLN |
| BHBahrajn | 0,1823 PLN |
| BDBangladesz | 1,9938 PLN |
| BBBarbados | 1,0581 PLN |
| BEBelgia | 0,3515 PLN |
| BZBelize | 0,9032 PLN |
| BJBenin | 0,9630 PLN |
| BMBermudy | 1,0581 PLN |
| BTBhutan | 1,3563 PLN |
| BYBiałoruś | 0,7651 PLN |
| BOBoliwia | 0,8984 PLN |
| BWBotswana | 0,5698 PLN |
| BABośnia i Hercegowina | 0,6119 PLN |
| BRBrazylia | 0,1089 PLN |
| BNBrunei | 0,2443 PLN |
| IOBrytyjskie Terytorium Oceanu Indyjskiego | 0,4948 PLN |
| VGBrytyjskie Wyspy Dziewicze | 1,0581 PLN |
| BFBurkina Faso | 0,7942 PLN |
| BIBurundi | 1,7186 PLN |
| BGBułgaria | 0,5968 PLN |
| CLChile | 0,1775 PLN |
| CNChiny | 0,1033 PLN |
| HRChorwacja | 0,5620 PLN |
| ANCuraçao | 0,5208 PLN |
| CWCuraçao | 1,1935 PLN |
| CYCypr | 0,4205 PLN |
| TDCzad | 1,2612 PLN |
| MECzarnogóra | 0,6241 PLN |
| CZCzechy | 0,2148 PLN |
| CICôte d’Ivoire | 1,1067 PLN |
| DKDania | 0,2001 PLN |
| CDDemokratyczna Republika Konga | 1,1978 PLN |
| DMDominika | 0,8203 PLN |
| DODominikana | 0,5234 PLN |
| DJDżibuti | 0,5078 PLN |
| EGEgipt | 1,2109 PLN |
| ECEkwador | 1,1327 PLN |
| ERErytrea | 0,4032 PLN |
| EEEstonia | 0,2035 PLN |
| SZEswatini | 0,6640 PLN |
| ETEtiopia | 1,1935 PLN |
| FKFalklandy | 0,2838 PLN |
| FJFidżi | 0,7326 PLN |
| PHFilipiny | 0,9196 PLN |
| FIFinlandia | 0,1823 PLN |
| FRFrancja | 0,2144 PLN |
| GAGabon | 1,1666 PLN |
| GMGambia | 0,6783 PLN |
| GHGhana | 0,9505 PLN |
| GIGibraltar | 0,2769 PLN |
| GRGrecja | 0,1892 PLN |
| GDGrenada | 0,9765 PLN |
| GLGrenlandia | 0,0490 PLN |
| GEGruzja | 0,5234 PLN |
| GUGuam | 0,5338 PLN |
| GYGujana | 1,0416 PLN |
| GFGujana Francuska | 0,2326 PLN |
| GPGwadelupa | 0,4817 PLN |
| GTGwatemala | 0,8463 PLN |
| GNGwinea | 1,0416 PLN |
| GWGwinea Bissau | 0,9635 PLN |
| GQGwinea Równikowa | 0,7812 PLN |
| HTHaiti | 1,0581 PLN |
| ESHiszpania | 0,1606 PLN |
| NLHolandia | 0,3311 PLN |
| HNHonduras | 0,5729 PLN |
| INIndie | 0,3233 PLN |
| IDIndonezja | 1,7490 PLN |
| IQIrak | 1,4595 PLN |
| IRIran | 1,4843 PLN |
| IEIrlandia | 0,1823 PLN |
| ISIslandia | 0,2739 PLN |
| ILIzrael | 0,8680 PLN |
| JMJamajka | 0,5182 PLN |
| JPJaponia | 0,2192 PLN |
| YEJemen | 0,7486 PLN |
| JOJordania | 1,3541 PLN |
| KYKajmany | 0,9765 PLN |
| KHKambodża | 1,3020 PLN |
| CMKamerun | 1,0676 PLN |
| CAKanada | 0,0911 PLN |
| QAKatar | 0,4557 PLN |
| KZKazachstan | 1,4648 PLN |
| KEKenia | 0,5208 PLN |
| KGKirgistan | 1,1149 PLN |
| KIKiribati | 0,2209 PLN |
| COKolumbia | 0,0816 PLN |
| KMKomory | 1,3801 PLN |
| CGKongo | 0,8463 PLN |
| KRKorea Południowa | 0,0868 PLN |
| KPKorea Północna | 0,3641 PLN |
| XKKosowo | 1,0850 PLN |
| CRKostaryka | 0,1194 PLN |
| CUKuba | 0,3554 PLN |
| KWKuwejt | 1,2478 PLN |
| LALaos | 0,5468 PLN |
| LSLesotho | 1,0286 PLN |
| LBLiban | 0,2083 PLN |
| LRLiberia | 0,7812 PLN |
| LYLibia | 1,3836 PLN |
| LILiechtenstein | 0,1732 PLN |
| LTLitwa | 0,1762 PLN |
| LULuksemburg | 0,4427 PLN |
| MKMacedonia Północna | 0,3824 PLN |
| MGMadagaskar | 1,6952 PLN |
| MWMalawi | 1,1393 PLN |
| MVMalediwy | 0,2734 PLN |
| MYMalezja | 0,6510 PLN |
| MLMali | 0,9244 PLN |
| MTMalta | 0,2378 PLN |
| MAMaroko | 0,3125 PLN |
| MQMartynika | 0,2170 PLN |
| MRMauretania | 0,9895 PLN |
| MUMauritius | 0,6705 PLN |
| MXMeksyk | 0,3125 PLN |
| FMMikronezja | 0,3203 PLN |
| MMMjanma (Birma) | 1,6006 PLN |
| MCMonako | 0,5703 PLN |
| MNMongolia | 1,2751 PLN |
| MSMontserrat | 0,5468 PLN |
| MZMozambik | 0,5468 PLN |
| MDMołdawia | 0,5785 PLN |
| NANamibia | 0,1840 PLN |
| NRNauru | 0,7326 PLN |
| NPNepal | 1,0676 PLN |
| DENiemcy | 0,3780 PLN |
| ZZNieznany region | 0,3581 PLN |
| NENiger | 1,2208 PLN |
| NGNigeria | 1,4582 PLN |
| NINikaragua | 0,5078 PLN |
| NUNiue | 0,7053 PLN |
| NONorwegia | 0,1562 PLN |
| NCNowa Kaledonia | 0,5147 PLN |
| NZNowa Zelandia | 0,1823 PLN |
| OMOman | 0,7595 PLN |
| PKPakistan | 1,5624 PLN |
| PWPalau | 0,4969 PLN |
| PAPanama | 0,6380 PLN |
| PGPapua-Nowa Gwinea | 0,8411 PLN |
| PYParagwaj | 0,3646 PLN |
| PEPeru | 0,5468 PLN |
| PFPolinezja Francuska | 0,3494 PLN |
| PLPolska | 0,1085 PLN |
| PRPortoryko | 0,4535 PLN |
| PTPortugalia | 0,1141 PLN |
| ZARepublika Południowej Afryki | 0,2083 PLN |
| CVRepublika Zielonego Przylądka | 0,8272 PLN |
| CFRepublika Środkowoafrykańska | 0,3776 PLN |
| REReunion | 0,2734 PLN |
| RURosja | 1,7525 PLN |
| RORumunia | 0,2009 PLN |
| RWRwanda | 1,2070 PLN |
| KNSaint Kitts i Nevis | 1,0581 PLN |
| LCSaint Lucia | 1,0286 PLN |
| VCSaint Vincent i Grenadyny | 0,8203 PLN |
| PMSaint-Pierre i Miquelon | 0,5208 PLN |
| SVSalwador | 0,4948 PLN |
| WSSamoa | 0,6119 PLN |
| ASSamoa Amerykańskie | 0,5099 PLN |
| SMSan Marino | 0,2430 PLN |
| SNSenegal | 1,0286 PLN |
| RSSerbia | 0,8463 PLN |
| SCSeszele | 0,4687 PLN |
| SLSierra Leone | 1,0156 PLN |
| SGSingapur | 0,2001 PLN |
| SXSint Maarten | 0,4062 PLN |
| SOSomalia | 0,9244 PLN |
| HKSRA Hongkong (Chiny) | 0,2435 PLN |
| MOSRA Makau (Chiny) | 0,1910 PLN |
| LKSri Lanka | 1,6249 PLN |
| USStany Zjednoczone | 0,0911 PLN |
| SDSudan | 1,3293 PLN |
| SSSudan Południowy | 1,1393 PLN |
| SRSurinam | 0,9505 PLN |
| SYSyria | 1,2777 PLN |
| CHSzwajcaria | 0,2578 PLN |
| SESzwecja | 0,2105 PLN |
| SKSłowacja | 0,2205 PLN |
| SISłowenia | 0,6783 PLN |
| TJTadżykistan | 1,5659 PLN |
| THTajlandia | 0,0760 PLN |
| TWTajwan | 0,3255 PLN |
| TZTanzania | 1,1666 PLN |
| PSTerytoria Palestyńskie | 1,2829 PLN |
| TLTimor Wschodni | 0,6380 PLN |
| TGTogo | 0,7552 PLN |
| TKTokelau | 0,1085 PLN |
| TOTonga | 0,7326 PLN |
| TTTrynidad i Tobago | 1,0286 PLN |
| TNTunezja | 1,2499 PLN |
| TRTurcja | 0,0330 PLN |
| TMTurkmenistan | 0,9496 PLN |
| TCTurks i Caicos | 0,6918 PLN |
| TVTuvalu | 0,6783 PLN |
| UGUganda | 1,2260 PLN |
| UAUkraina | 0,7595 PLN |
| UYUrugwaj | 0,4613 PLN |
| UZUzbekistan | 1,6818 PLN |
| VUVanuatu | 0,7161 PLN |
| WFWallis i Futuna | 0,3216 PLN |
| VEWenezuela | 0,5729 PLN |
| GBWielka Brytania | 0,1740 PLN |
| VNWietnam | 0,9630 PLN |
| SHWyspa Świętej Heleny | 0,4071 PLN |
| CKWyspy Cooka | 0,4917 PLN |
| VIWyspy Dziewicze Stanów Zjednoczonych | 0,1601 PLN |
| MHWyspy Marshalla | 0,2443 PLN |
| FOWyspy Owcze | 0,2075 PLN |
| SBWyspy Salomona | 0,3646 PLN |
| STWyspy Świętego Tomasza i Książęca | 0,1042 PLN |
| HUWęgry | 0,2821 PLN |
| ITWłochy | 0,2075 PLN |
| ZMZambia | 1,1366 PLN |
| ZWZimbabwe | 0,7894 PLN |
| AEZjednoczone Emiraty Arabskie | 0,3962 PLN |
| LVŁotwa | 0,2170 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.