Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 126.0818 HUF |
| ALAlbania | 40.3770 HUF |
| DZAlgeria | 102.6844 HUF |
| ASAmerican Samoa | 43.0908 HUF |
| ADAndorra | 30.5486 HUF |
| AOAngola | 28.6049 HUF |
| AIAnguilla | 59.4103 HUF |
| AGAntigua & Barbuda | 81.4141 HUF |
| ARArgentina | 33.2257 HUF |
| AMArmenia | 89.4088 HUF |
| AWAruba | 48.4084 HUF |
| AUAustralia | 11.1119 HUF |
| ATAustria | 19.0700 HUF |
| AZAzerbaijan | 113.9430 HUF |
| BSBahamas | 33.0057 HUF |
| BHBahrain | 15.4027 HUF |
| BDBangladesh | 168.4758 HUF |
| BBBarbados | 95.7165 HUF |
| BYBelarus | 64.6545 HUF |
| BEBelgium | 29.7051 HUF |
| BZBelize | 76.3165 HUF |
| BJBenin | 99.0171 HUF |
| BMBermuda | 96.2666 HUF |
| BTBhutan | 137.5238 HUF |
| BOBolivia | 75.9131 HUF |
| BABosnia & Herzegovina | 51.7089 HUF |
| BWBotswana | 52.8091 HUF |
| BRBrazil | 9.2049 HUF |
| IOBritish Indian Ocean Territory | 41.8072 HUF |
| VGBritish Virgin Islands | 96.2666 HUF |
| BNBrunei | 20.6102 HUF |
| BGBulgaria | 52.7358 HUF |
| BFBurkina Faso | 67.1116 HUF |
| BIBurundi | 145.2251 HUF |
| KHCambodia | 110.0190 HUF |
| CMCameroon | 90.2156 HUF |
| CACanada | 7.7013 HUF |
| CVCape Verde | 69.8987 HUF |
| BQCaribbean Netherlands | 110.0190 HUF |
| KYCayman Islands | 82.5143 HUF |
| CFCentral African Republic | 31.9055 HUF |
| TDChad | 106.5717 HUF |
| CLChile | 14.9993 HUF |
| CNChina | 8.7282 HUF |
| COColombia | 6.8945 HUF |
| KMComoros | 116.6201 HUF |
| CGCongo - Brazzaville | 71.5124 HUF |
| CDCongo - Kinshasa | 101.2175 HUF |
| CKCook Islands | 41.5505 HUF |
| CRCosta Rica | 11.4786 HUF |
| HRCroatia | 47.4915 HUF |
| CUCuba | 30.0352 HUF |
| ANCuraçao | 44.0076 HUF |
| CWCuraçao | 105.4349 HUF |
| CYCyprus | 35.5361 HUF |
| CZCzechia | 18.1531 HUF |
| CICôte d’Ivoire | 93.5162 HUF |
| DKDenmark | 16.9063 HUF |
| DJDjibouti | 42.9074 HUF |
| DMDominica | 69.3120 HUF |
| DODominican Republic | 44.2276 HUF |
| ECEcuador | 95.7165 HUF |
| EGEgypt | 102.3177 HUF |
| SVEl Salvador | 41.8072 HUF |
| GQEquatorial Guinea | 66.0114 HUF |
| EREritrea | 34.0692 HUF |
| EEEstonia | 17.1996 HUF |
| SZEswatini | 56.1097 HUF |
| ETEthiopia | 100.8508 HUF |
| FKFalkland Islands | 23.9841 HUF |
| FOFaroe Islands | 17.5297 HUF |
| FJFiji | 68.7619 HUF |
| FIFinland | 15.4027 HUF |
| FRFrance | 19.6201 HUF |
| GFFrench Guiana | 19.6567 HUF |
| PFFrench Polynesia | 29.5218 HUF |
| GAGabon | 98.5770 HUF |
| GMGambia | 77.0133 HUF |
| GEGeorgia | 44.2276 HUF |
| DEGermany | 33.1157 HUF |
| GHGhana | 80.3139 HUF |
| GIGibraltar | 25.6711 HUF |
| GRGreece | 15.9894 HUF |
| GLGreenland | 4.1440 HUF |
| GDGrenada | 82.5143 HUF |
| GPGuadeloupe | 40.7070 HUF |
| GUGuam | 45.1078 HUF |
| GTGuatemala | 71.5124 HUF |
| GNGuinea | 88.0152 HUF |
| GWGuinea-Bissau | 81.4141 HUF |
| GYGuyana | 92.5993 HUF |
| HTHaiti | 89.4088 HUF |
| HNHonduras | 48.4084 HUF |
| HKHong Kong SAR China | 21.7838 HUF |
| HUHungary | 23.8375 HUF |
| ISIceland | 23.1407 HUF |
| INIndia | 27.3214 HUF |
| IDIndonesia | 147.7922 HUF |
| IRIran | 125.4217 HUF |
| IQIraq | 123.3313 HUF |
| IEIreland | 15.4027 HUF |
| ILIsrael | 77.9301 HUF |
| ITItaly | 18.3732 HUF |
| JMJamaica | 43.7876 HUF |
| JPJapan | 18.5199 HUF |
| JOJordan | 114.4198 HUF |
| KZKazakhstan | 123.7714 HUF |
| KEKenya | 44.0076 HUF |
| KIKiribati | 18.6666 HUF |
| XKKosovo | 275.0475 HUF |
| KWKuwait | 114.6031 HUF |
| KGKyrgyzstan | 94.2129 HUF |
| LALaos | 46.2080 HUF |
| LVLatvia | 18.3365 HUF |
| LBLebanon | 17.6030 HUF |
| LSLesotho | 86.9150 HUF |
| LRLiberia | 66.0114 HUF |
| LYLibya | 116.9135 HUF |
| LILiechtenstein | 14.6325 HUF |
| LTLithuania | 14.8892 HUF |
| LULuxembourg | 37.4065 HUF |
| MOMacao SAR China | 16.1361 HUF |
| MGMadagascar | 143.2447 HUF |
| MWMalawi | 96.2666 HUF |
| MYMalaysia | 55.0095 HUF |
| MVMaldives | 23.1040 HUF |
| MLMali | 78.1135 HUF |
| MTMalta | 20.0968 HUF |
| MHMarshall Islands | 20.6102 HUF |
| MQMartinique | 40.7070 HUF |
| MRMauritania | 83.6144 HUF |
| MUMauritius | 56.6598 HUF |
| YTMayotte | 25.2310 HUF |
| MXMexico | 26.4046 HUF |
| FMMicronesia | 27.0647 HUF |
| MDMoldova | 60.5105 HUF |
| MCMonaco | 48.1883 HUF |
| MNMongolia | 107.7086 HUF |
| MEMontenegro | 52.7358 HUF |
| MSMontserrat | 46.2080 HUF |
| MAMorocco | 26.4046 HUF |
| MZMozambique | 46.2080 HUF |
| MMMyanmar (Burma) | 135.2134 HUF |
| NANamibia | 25.3044 HUF |
| NRNauru | 68.7619 HUF |
| NPNepal | 90.2156 HUF |
| NLNetherlands | 30.6586 HUF |
| NCNew Caledonia | 43.4942 HUF |
| NZNew Zealand | 15.4027 HUF |
| NINicaragua | 42.9074 HUF |
| NENiger | 103.1611 HUF |
| NGNigeria | 123.2213 HUF |
| NUNiue | 59.5936 HUF |
| KPNorth Korea | 64.1778 HUF |
| MKNorth Macedonia | 32.3089 HUF |
| NONorway | 13.2023 HUF |
| OMOman | 64.1778 HUF |
| PKPakistan | 132.0228 HUF |
| PWPalau | 41.9906 HUF |
| PSPalestinian Territories | 108.4054 HUF |
| PAPanama | 53.9093 HUF |
| PGPapua New Guinea | 71.0723 HUF |
| PYParaguay | 30.8053 HUF |
| PEPeru | 46.2080 HUF |
| PHPhilippines | 77.7101 HUF |
| PLPoland | 9.1683 HUF |
| PTPortugal | 11.0019 HUF |
| PRPuerto Rico | 38.3233 HUF |
| QAQatar | 38.5067 HUF |
| RORomania | 16.9796 HUF |
| RURussia | 148.0856 HUF |
| RWRwanda | 103.4179 HUF |
| RERéunion | 23.1040 HUF |
| WSSamoa | 51.7089 HUF |
| SMSan Marino | 32.0889 HUF |
| SASaudi Arabia | 70.4122 HUF |
| SNSenegal | 86.9150 HUF |
| RSSerbia | 71.5124 HUF |
| SCSeychelles | 39.6068 HUF |
| SLSierra Leone | 85.8148 HUF |
| SGSingapore | 16.9063 HUF |
| SXSint Maarten | 34.3259 HUF |
| SKSlovakia | 18.5932 HUF |
| SISlovenia | 57.3199 HUF |
| SBSolomon Islands | 30.8053 HUF |
| SOSomalia | 78.1135 HUF |
| ZASouth Africa | 17.6030 HUF |
| KRSouth Korea | 7.3346 HUF |
| SSSouth Sudan | 96.2666 HUF |
| ESSpain | 14.4125 HUF |
| LKSri Lanka | 139.8341 HUF |
| SHSt. Helena | 34.3993 HUF |
| KNSt. Kitts & Nevis | 96.2666 HUF |
| LCSt. Lucia | 86.9150 HUF |
| PMSt. Pierre & Miquelon | 44.0076 HUF |
| VCSt. Vincent & Grenadines | 69.3120 HUF |
| SDSudan | 112.3294 HUF |
| SRSuriname | 80.3139 HUF |
| SESweden | 17.7864 HUF |
| CHSwitzerland | 22.0038 HUF |
| SYSyria | 107.9653 HUF |
| STSão Tomé & Príncipe | 8.8015 HUF |
| TWTaiwan | 27.5048 HUF |
| TJTajikistan | 132.3162 HUF |
| TZTanzania | 98.5770 HUF |
| THThailand | 6.4178 HUF |
| TLTimor-Leste | 53.9093 HUF |
| TGTogo | 63.8110 HUF |
| TKTokelau | 9.1683 HUF |
| TOTonga | 61.9040 HUF |
| TTTrinidad & Tobago | 86.9150 HUF |
| TNTunisia | 105.6182 HUF |
| TMTurkmenistan | 108.9188 HUF |
| TCTurks & Caicos Islands | 58.4568 HUF |
| TVTuvalu | 160.4444 HUF |
| TRTürkiye | 2.7871 HUF |
| VIU.S. Virgin Islands | 13.5323 HUF |
| UGUganda | 112.3294 HUF |
| UAUkraine | 64.1778 HUF |
| AEUnited Arab Emirates | 33.4824 HUF |
| GBUnited Kingdom | 15.9528 HUF |
| USUnited States | 7.7013 HUF |
| ZZUnknown Region | 30.2552 HUF |
| UYUruguay | 38.9834 HUF |
| UZUzbekistan | 146.6920 HUF |
| VUVanuatu | 60.5105 HUF |
| VEVenezuela | 48.4084 HUF |
| VNVietnam | 81.3774 HUF |
| WFWallis & Futuna | 32.6023 HUF |
| YEYemen | 63.2609 HUF |
| ZMZambia | 96.0466 HUF |
| ZWZimbabwe | 82.5143 HUF |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.